Basic Electrical Engineering |
Curriculum Structure

Faculty
Course Curriculum
First Year
Second Year
Semester III
Course Code | Course Name |
---|---|
15EMAB203 | Integral Transforms and Statistics |
19EEEC201 | Circuit Analysis |
15EEEC202 | Analog Electronic Circuits |
19EEEC203 | Electrical Power Generation, Transmission & Distribution |
19EEEC202 | Digital Circuits |
15EEEP201 | Microcontroller Architecture & Programming |
18EECF204 | C Programming |
15EEEP202 | Analog Electronics Laboratory |
15EEEP203 | Digital Circuits Laboratory |
Semester IV
Course Code | Course Name |
---|---|
17EMAB208 | Linear Algebra and Partial differential equations |
17EMAB242 | Vector calculus and differential equations |
15EEEC207 | ARM Processor & Applications |
17EEEC204 | Linear Control Systems |
19EEEC204 | Electrical Machines |
19EEEC205 | Signals & Systems |
20EEEC201 | Power Electronics |
15EEEP205 | ARM Microcontroller Lab |
18EEEP203 | Digital System Design using Verilog |
Third Year
Semester V
Course Code | Course Name |
---|---|
21EEEC301 | Electric Drives & Control |
17EEEC302 | Power System Analysis & Stability |
17EEEC303 | OS & Embedded Systems |
20EEEC301 | Digital Signal Processing |
18EEEC301 | Linear Integrated Circuits |
19EEEC301 | Machine Learning |
17EEEP306 | RTOS Lab |
19EEEP301 | Machines Lab |
21EEEP301 | Linear Integrated Circuits and Control System Lab |
17EEEW301 | Mini project |
Semester VI
Course Code | Course Name |
---|---|
21EEEC302 | Power System Modelling, Operation & Control |
17EEEC307 | Automotive Electronics |
19EEEC303 | Object Oriented Programming using C++ |
19EEEE301 | CMOS VLSI Circuits |
19EEEE302 | Battery Management Systems |
18EEEE302 | Modelling and Analysis of Hybrid Electrical Energy Systems |
16EHSC301 | Professional Aptitude and Logical Reasoning |
20EEEP301 | Power Electronics & Drives lab |
17EEEP305 | Automotive Electronics Lab |
17EEEW302 | Minor project |
Fourth Year
Semester VII
Course Code | Course Name |
---|---|
17EEEC401 | Switched Mode Power Converters |
19EEEC401 | Power System Modelling, Operation & Control |
17EEEE401 | Autosar & Infotainment Systems |
20EEEE401 | Traction system for Electric Vehicles |
20EEEE402 | Powertrain Control Laboratory |
17EEEE405 | Smart Grid Technologies |
19EEEE401 | Flexible AC Transmission Systems |
15EHSA401 | Constitution of India, Professional Ethics and Environmental Studies |
19EEEP401 | Power System Simulation Lab |
20EEEP401 | Relay & High Voltage Engineering Lab |
20EEEW401 | Senior Design Project |
Semester VIII
Course Code | Course Name |
---|---|
19EEEE402 | Embedded Linux |
17EEEO402 | Artificial Intelligence |
20EEEW402 | Capstone Project |
Program Overview
The Electrical and Electronics Engineering department is dedicated to graduating engineers who,
- Have a strong foundation and ability to apply Engineering Fundamentals, Mathematics, Science, and Humanities to conceive, analyze, design, and implement solutions to problems in the Electrical and Electronics Engineering field
- Have a broad knowledge base to contribute towards operation, monitoring, and maintenance of Electrical and Electronics Engineering apparatus in a variety of fields like Power Engineering and Electronic Systems.
- Have an understanding of the professional and ethical obligations of the Engineer with awareness of contemporary issues, professional responsibility, the impact of technology on society, and the need for life-long learning.
- Have an ability to participate in team-oriented, open-ended activities that prepare them to work in integrated engineering teams and communicate effectively using modern tools.
PO 1: Engineering knowledge | Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. |
PO 2: Problem analysis | Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. |
PO 3: Design/Development of Solutions | Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. |
PO 4: Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 5: Conduct investigations of complex problems | Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions. |
PO 6: The engineer and society | Apply to reason informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. |
PO 7: Environment and sustainability | Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development |
PO 8: Ethics | Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. |
PO 9: Individual and teamwork | Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. |
PO 10: Communication | Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. |
PO 11: Project management and finance | Demonstrate knowledge and understanding of t h e engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. |
PO 12: Life-long learning | Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. |
PSO 1: Mathematical Modeling and Simulation | Develop models and simulate power/energy /electronic systems using appropriate engineering tools |
PSO 2: Problem Solving | An ability to apply the first principles of engineering knowledge and skills to identify, formulate, analyze and solve power/energy/electronic systems problems |
- Program Education Objectives (PEO's)
The Electrical and Electronics Engineering department is dedicated to graduating engineers who,
- Have a strong foundation and ability to apply Engineering Fundamentals, Mathematics, Science, and Humanities to conceive, analyze, design, and implement solutions to problems in the Electrical and Electronics Engineering field
- Have a broad knowledge base to contribute towards operation, monitoring, and maintenance of Electrical and Electronics Engineering apparatus in a variety of fields like Power Engineering and Electronic Systems.
- Have an understanding of the professional and ethical obligations of the Engineer with awareness of contemporary issues, professional responsibility, the impact of technology on society, and the need for life-long learning.
- Have an ability to participate in team-oriented, open-ended activities that prepare them to work in integrated engineering teams and communicate effectively using modern tools.
- Program Outcomes (PO’s)
PO 1:
Engineering knowledge
Apply the knowledge of mathematics, science, engineering fundamentals, and an engineering specialization for the solution of complex engineering problems. PO 2:
Problem analysis
Identify, formulate, research literature, and analyze complex engineering problems reaching substantiated conclusions using first principles of mathematics, natural sciences, and engineering sciences. PO 3:
Design/Development of Solutions
Design/development of solutions: Design solutions for complex engineering problems and design system components or processes that meet the specified needs with appropriate consideration for public health and safety, and cultural, societal, and environmental considerations. PO 4:
Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions. PO 5:
Conduct investigations of complex problems
Use research-based knowledge and research methods including design of experiments, analysis, and interpretation of data, and synthesis of the information to provide valid conclusions. PO 6:
The engineer and society
Apply to reason informed by the contextual knowledge to assess societal, health, safety, legal, and cultural issues and the consequent responsibilities relevant to the professional engineering practice. PO 7:
Environment and sustainability
Understand the impact of the professional engineering solutions in societal and environmental contexts, and demonstrate the knowledge of, and need for sustainable development PO 8:
Ethics
Apply ethical principles and commit to professional ethics and responsibilities and norms of the engineering practice. PO 9:
Individual and teamwork
Function effectively as an individual, and as a member or leader in diverse teams, and in multidisciplinary settings. PO 10:
Communication
Communicate effectively on complex engineering activities with the engineering community and with the society at large, such as being able to comprehend and write effective reports and design documentation, make effective presentations, and give and receive clear instructions. PO 11:
Project management and finance
Demonstrate knowledge and understanding of t h e engineering and management principles and apply these to one’s own work, as a member and leader in a team, to manage projects and in multidisciplinary environments. PO 12:
Life-long learning
Recognize the need for, and have the preparation and ability to engage in independent and life-long learning in the broadest context of technological change. PSO 1:
Mathematical Modeling and Simulation
Develop models and simulate power/energy /electronic systems using appropriate engineering tools PSO 2:
Problem Solving
An ability to apply the first principles of engineering knowledge and skills to identify, formulate, analyze and solve power/energy/electronic systems problems
Admissions
Admission Opens At
Contact Details
- E-mail
info@kletech.ac.in
- Phone numbers
HOD: 0836 2378201
Office: 0836 2378202