PRAYOG VASANT 2019
Engineering Education Innovations @ KLE Tech Engineering Education Innovations @ KLE Tech “Engineering Exploration” course…
Academic Autonomy granted to BVBCET in 2007 offered an opportunity to innovate and excel in Engineering Education. This also came with the responsibility of performing to the expectations of all the stake holders including the regulatory bodies. It was at this time that the leadership of the system invested in collaborations to elevate itself to the next level of performance. The first such collaboration which gave the sound foundation was with Indo US Collaboration for Engineering Education (IUCEE). The faculty leadership institutes (FLIs) organised by IUCEE in 2008 and 2009 gave the exposure to global best practices of Engineering Education leading to sprouting of innovations in teaching –learning space showing visible results. Encouraged by this, Centre for Engineering Education Research was established in 2010 to encourage innovation and research in Engineering Education.
To promote innovation and research in Engineering Education to bring about qualitative change in students’ learning experience.
# | Research Topic | Year | Student Name | Guides |
---|---|---|---|---|
1 | Design and Development of Concept Assessment Tool (CAT): A Concept Inventory | 2018-2019 | Akhil Sachan | Dr. Gururaj Bhadri, Mr. Javeed Kittur |
2 | Predicting student performance based on ePortfolios and activities on social media using machine learning and data mining | 2018-2019 | Netra Gorbal | Dr. Gopalkrishna Joshi Ms. Preethi Baligar |
3 | Study of influencing factors on problem solving skills of freshman engineering students. | 2018-2019 | Sita Laxman | Dr. Gopalkrishna Joshi, Mr.Kaushik M. |
4 | Social media data analytics for personality modelling | 2017-2018 | Srushti V Patil | Dr.Gopalkrishna Joshi, Ms.Preethi Baligar |
5 | A study of team formation strategies and their impact on individual student learning using EDM | 2017-2018 | Suman Salimath | Dr. Ashok S. Shettar, Ms. Vijayalakshmi M |
6 | A Study of Impact of Experiential Learning on Student Success using EDM. | 2017-2018 | Achyut Bandiwad | Dr. Ashok S. Shettar, Ms. Padmashree Desai |
7 | Design mobile learning (M-learning) class room for learners using mobile technologies and apps. | 2015-2016 | Praful Mandewalkar | Mrs. Padmashree Desai, Dr. G H Joshi |
8 | Predictive Intervention Model For Low Efficacy Engineering Students | 2015-2016 | Nitish Chaudhry | Mrs. Sunita Hiremath, Dr. Ashok Shettar |
9 | Educational Data Mining and Learning Styles | 2011-2012 | Gaurav Jotwani | Dr. Ashok Shettar, Dr. G H Joshi |
10 | Use of Educational Data Mining in Question paper Analysis using Score Matrices | 2011-2012 | Chinmayi D Dixit | Dr. Narasimha Ayachit, Dr. G H Joshi |
Sl. No. | Year Of Publication | Total | Title and Authors |
---|---|---|---|
Total | 177 | ||
01 | 2019 | 23 | Read/Download |
02 | 2018 | 35 | Read/Download |
03 | 2017 | 21 | Read/Download |
04 | 2016 | 48 | Read/Download |
05 | 2015 | 50 | Read/Download |
# | Conference | Year | Paper details |
---|---|---|---|
1 | ICTIEE | 2018 | Kaushik M, Preethi Baligar, Gopalkrishna Joshi., Formulating An Engineering Design Problem: A Structured Approach. In 2018 ICTIEE |
2 | ICTIEE | 2018 | Javeed Kittur., Applying The General Analysis Procedure In Solving An Engineering Problem – An Assessment. In 2018 ICTIEE |
3 | WEEF | 2017 | Preethi Baligar, Gopalkrishna Joshi, Yogesh Velankar, G N Bhadri., Improving Data Analysis Skills in First Year Undergraduate Engineering Students: A Constructive Approach.In 2017 WEEF |
4 | ASEE | 2017 | McDonald, W., & Brogan, D. S., & Lohani, V. K., & Joshi, G. (2017, June), Implementation of a First-Year Engineering Course and Active Learning Strategies at a University in India Paper presented at 2017 ASEE Annual Conference & Exposition, Columbus, Ohio |
5 | ASEE | 2016 | McDonald, W. M., Brogan, D. S., Lohani, V. K., Joshi, G. H., & Shettar, A. S. (2016, June). Developing a first-year engineering course at a university in India: international engineering education collaboration. In 123rd ASEE Annual Conference and Exposition, New Orleans, LA, USA. |
6 | MITE | 2016 | Kulkarni, N. N., Kaushik, M., & Joshi, G. (2016, December). Engineering Profession: Understanding Freshman Perspective. In MOOCs, Innovation and Technology in Education (MITE), 2016 IEEE 4th International Conference on (pp. 332-337). IEEE. |
7 | MITE | 2016 | Kaushik, M., & Joshi, G. (2016, December). Transitional Learning Style Preferences and Its Factors in Newer Generation Engineering Students. In MOOCs, Innovation and Technology in Education (MITE), 2016 IEEE 4th International Conference on (pp. 263-267). IEEE. |
8 | RCEE | 2016 | “Promoting ethical skills in first year engineering students through socially relevant experiments” . Yogesh Velankar, Gopalkrishna Joshi, Preethi Baligar. 6th Regional conference on Engineering Education, 2016 |
9 | JEET | 2017 | Baligar, P., & Joshi, G. (2017). Engineering Ethics: Decision Making Using Fundamental Canons. Journal of Engineering Education Transformations. |
10 | JEET | 2017 | Adi, R., Revankar, S. G., Joshi, G., & Kavale, S. M. (2017). Project Clinic: An Approach to Project Mentoring. Journal of Engineering Education Transformations, 30(3), 292-298. |
11 | JEET | 2017 | Hallur, R., Pillai, P. S., & Joshi, G. (2017). Picture Pieces Activity: An effective Team Building Strategy. Journal of Engineering Education Transformations, 30(4), 99-104. |
12 | JEET | 2016 | Kittur, J., & Kavale, S. M. (2016). Teaching Decision Making Method in Engineering Exploration Course–An Experience. Journal of Engineering Education Transformations. |
13 | JEET | 2016 | Kavale, S. M., Kittur, J., & Adi, R. (2016). Imparting Analysis Skill in Freshman Engineers-An Experience. Journal of Engineering Education Transformations. |
14 | JEET | 2016 | Hallur, R. (2016). Google forms that made Teacher’s Life Easier: An Experience and Experimentation. Journal of Engineering Education Transformations. |
Engineering Education Innovations @ KLE Tech Engineering Education Innovations @ KLE Tech “Engineering Exploration” course…
Prayog Vasant is an exhibition of course projects by first year B.E students done as…
An exhibition of course projects done by II Sem BE students as part of Engineering…