School of Computer Science & Engineering has faculties working in the research areas namely, Signal, Image & Audio-Video Processing, Computer Vision & Graphics, Wireless Communication & Networks, Data Analytics, Optimization of AI and ML, High Performance Computing, Big Data Analytics and Bionic
Computer Science & Engineering
CSE Research Groups | CSE | |
---|---|---|
2020 | 2021 | |
Total- 43 | Total- 47 | |
1. Signal, Image & Audio-Video Processing | 4 | 8 |
2. Computer Vision & Graphics | 5 | 3 |
3. Wireless Communication & Networks | 7 | 9 |
4. Data Analytics | 10 | 11 |
5. Big Data Analytics | 1 | 1 |
6. Optimization of AI and ML | 8 | 9 |
7. HPC | 6 | 6 |
8. Bionic | 2 | 0 |
School of Computer Science & Engineering | ||
---|---|---|
S.No | Research Area | Supervisors |
1 | Signal Image Audio & Video Processing | Dr.V P Baligar |
Dr.Shrinivas D Desai | ||
2 | Computer Vision & Graphics | Dr.Uma Mudengudi |
Dr.Shankar Setty | ||
Dr.Sujatha C | ||
3 | Wireless Communication & Networks | Dr.Meena S M |
Dr.Narayan D G | ||
Dr. G S Hanchinmani | ||
Dr.Jayalaxmi G N | ||
4 | Data Analytics | Dr.S G Totad |
Dr.Karibasappa K G | ||
Dr.Suvarna G K | ||
Dr. P G Sunitha Hiremath | ||
5 | Optimization of AI & ML | Dr.Meena S M |
6 | High Performance Computing | Dr.Satyadhyan R Chickerur |
Dr.Shantala Giraddi | ||
7 | Big Data Analytics | Dr. P. R. Patil |
Dr. S. V. Seeri |
Ph.D. Scholars (Computer Science & Engineering)
SN | Name of the Ph.D. Scholar | Part-Time/Full Time | Batch | ||
---|---|---|---|---|---|
1 | Guruprasad Konnurmath | Part-Time | 2016-17 | ||
2 | Uday Kulkarni | Part-Time | |||
3 | Vijaykumar Bhajantri | Part Time | |||
4 | Mahesh S Patil | Part Time | 2017-18 | ||
5 | Manjula Pawar | Part Time | |||
6 | Manjunath K Gonal | Part-Time | |||
7 | Nivedita Kasturi | Part-Time | |||
8 | Praveen Dhulavvagul | Part-Time | |||
9 | Praveen Kumar S M | Part-Time | |||
10 | Ramesh Ashok Tabib | Part-Time | |||
11 | Chaitra Desai | Full Time | 2018-19 | ||
12 | Shivalingappa Battur | Part-Time | |||
13 | Shilpa Kamath | Part-Time | |||
14 | Indira Bidari | Part-Time | |||
15 | Uday Nuli | Part-Time | |||
16 | Amith Kachavimath | Part-Time | |||
17 | Sujata Kulkarni | Part-Time | |||
18 | Somashekar Patil | Part-Time | |||
19 | Sunil Gurlahosur | Part-Time | 2021-22 | ||
20 | Trupti Thite | Part-Time | |||
21 | Pradeep Surasura | Part-Time | |||
22 | Prashanth Narayanakar | Part-Time | |||
23 | Deepa Mulimani | Part-Time | |||
24 | Vishal Danavade | Part-Time |
Admissions
Admission Opens At
No event found!
Contact Details
- E-mail
info@kletech.ac.in
- Phone number
HOD : 0836 2378250
Office : 0836 237851