Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Renewable Energy Systems | 4-0-0 | 04 |
2 | Sustainable Building Design | 4-0-0 | 04 |
3 | Energy Management | 4-0-0 | 04 |
4 | Instrumentation and,Control in Energy Systems | 4-0-0 | 04 |
5 | Recent Topics on Technology,Trends | 1-0-0 | 01 |
6 | Elective 1 | 4-0-0 | 04 |
Wind Energy Conversion Systems | |||
Solar Thermal Systems Design | |||
Biomass Energy Systems | |||
Illumination Engineering | |||
7 | Mini Project-1 | 0-0-3 | 03 |
8 | Renewable Energy Lab | 0-0-1 | 01 |
Course Curriculum
Semester I
Semester II
Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Mathematical Thinking and Logical Reasoning | 3-0-0 | 03 |
2 | Energy Audit and Conservation | 4-0-0 | 04 |
3 | Demand Side Management | 4-0-0 | 04 |
4 | Elective 2 | 4-0-0 | 04 |
Design of Heat transfer equipments | |||
Solar Photovoltaic System Design | |||
5 | Research Methodology | 2-1-0 | 03 |
6 | Elective 3 | 4-0-0 | 03 |
Industrial Process Equipment Design | |||
Heating Ventilating and Air Conditioning |
|||
Renewable Energy Grid Integration | |||
Philosophy and Practice of Engineering Education | 2-0-2 | 04 | |
7 | Mini Project | 0-0-3 | 03 |
Semester III
Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Economics and Planning of Energy Conversion | 4-0-0 | 04 |
2 | Conventional Energy Conversion | 4-0-0 | 04 |
3 | Industrial Training/ Mini Project-3 | 0-0-2 | 02 |
4 | Minor Project/Project Work Phase-I |
0-0-8 | 08 |
Semester IV
Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Major Project / Project Work Phase -II | 0-0-20 | 20 |
Admissions
Admission Opens At
No event found!
Contact Details
- E-mail
info@kletech.ac.in
- Phone number
HOD : 0836 2378280
Office : 0836 2378221
Consultancy Cell : 0836 2378222