Department of Electrical & Electronics has faculties working in the research areas namely Power Systems and Power Electronics.
Electrical & Electronics Engineering
EEE Research Groups | 2020 | 2021 |
---|---|---|
Total -20 | Total -24 | |
1. Power Systems | 5 | 5 |
2. Power Electronics | 7 | 9 |
Department of Electrical & Engineering | |||
---|---|---|---|
S.No | Research Area | Supervisors | |
1 | Power Systems | Dr. S R Karnik | |
2 | Power Electronics | Dr. A B Raju |
PhD Scholars (Electrical & Electronics)
SN | Name of the Ph.D. Scholar | Part-Time/Full Time | Batch |
---|---|---|---|
1 | Minal Salunke | Part-Time | 2017-18 |
2 | Kavita Chachadi | Part-Time | 2021-22 |
3 | Hanumanthgouda Patil | Part-Time | |
4 | Gurubasu Homabl | Part-Time |
Admissions
Admission Opens At
No event found!
Contact Details
- E-mail
info@kletech.ac.in
- Phone number
HOD : 0836 2378201
Office : 0836 2378202