School of Electronics & Communication Engineering has faculties working in the research areas namely, Signal, Image & Audio-Video Processing, Computer Vision & Graphics, Wireless Communication & Networks, Embedded Systems, VLSI Systems, High-Performance Computing, and Bionic.
Electronics and Communication Engineering
ECE Research Groups | ECE | |
---|---|---|
2020 | 2021 | |
Tota-43 | Total -50 | |
1. Signal, Image & Audio-Video Processing | 6 | 5 |
2. Computer Vision & Graphics | 6 | 6 |
3. Wireless Communication & Networks | 10 | 9 |
4. Embedded Systems | 9 | 16 |
5. HPC | 1 | 1 |
6. Bionic | 1 | 1 |
7. VLSI Systems | 10 | 12 |
School of Electronics Communication & Engineering | ||
---|---|---|
S.No | Research Area | Supervisors |
1 | Signal Image Audio & Video Processing | Dr.Nirmala S R |
2 | Computer Vision & Graphics | Dr.Uma Mudengudi |
Dr.Ujwala Patil | ||
3 | Wireless Communication & Networks | Dr.Priyatam Kumar |
Dr.Sunitha Budihal | ||
4 | Embedded System | Dr.Nalini Iyer |
Dr.Sanjay Eligar | ||
Dr.Anil V Nandi | ||
5 | VLSI System | Dr.Sujatha Kotabagi |
Dr.Saroja Sidmal |
Ph.D. Scholars (Electronics & Communication Engineering)
SN | Name of the Ph.D. Scholar | Part-Time/Fl Time | Batch |
---|---|---|---|
1 | Heera G. Wali | Part-Time | 2016-17 |
2 | Suhas B Shirul | Part-Time | |
3 | Sumit Bhat | Part-Time | |
4 | Vishwanath Garagad | Part-Time | |
5 | Prashant Achari | Part-Time | 2018-19 |
6 | Milton Lima | Part-Time | |
7 | Mr Raghavendra Shet | Part-Time | 2020-21 |
8 | Mr Kaushik Malibhat | Part-Time | |
9 | Jayashree Mallidu | Part-Time | 2021-22 |
10 | Shraddha Hiremath | Part-Time | |
11 | Shashidhar Joshi | Part-Time | |
12 | Basavaraj Choukimath | Part-Time |
Admissions
Admission Opens At
No event found!
Contact Details
- E-mail
info@kletech.ac.in
- Phone number
HOD : 0836 2378220
Office : 0836 2378221
Consultancy Cell : 0836 2378222