Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Failure of Materials in Mechanical Design | 4-0-0 | 4 |
2 | Mechanics of Solids | 4-0-0 | 4 |
3 | Finite Element Practice in Machine Design | 4-0-0 | 4 |
4 | Applied Stress Analysis | 4-0-0 | 4 |
5 | Automobile System Design | 4-0-0 | 4 |
Design and Analysis of Experiments | |||
Theory of plates and shells | |||
Optimization Techniques in Design | |||
6 | Recent Topics on Technology Trends | 1-0-0 | 01 |
7 | Finite Element Analysis Lab | 0-0-1 | 01 |
8 | Mini Project-I | 0-0-3 | 03 |
Course Curriculum
Semester I
Semester II
Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Mathematical Thinking and Logical Reasoning | 3-0-0 | 03 |
2 | Dynamics and Mechanism design | 4-0-0 | 04 |
3 | Theory of Vibrations with Applications | 4-0-0 | 04 |
4 | Fracture Mechanics | 4-0-0 | 04 |
5 | Research Methodology | 2-1-0 | 03 |
Condition Based Monitoring | 4-0-0 | 04 | |
Rotor Dynamics | |||
Mechanical Behaviour of Materials | |||
Philosophy and Practice of Engineering Education# | |||
6 | Mini Project-II | 0-0-3 | 03 |
Semester III
Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Machine Tool Design and Analysis | 4-0-0 | 04 |
2 | Design of Pressure vessels | 4-0-0 | 04 |
Air frame structural Design | |||
Engineering Tribology | |||
Integrated Product Design | |||
3 | Internship/Industrial Training# | 0-0-2 | 02 |
4 | Minor Project/Project Work Phase I* | 0-1-8 | 08 |
Semester IV
Sl. No. | Course | L-T-P | Credits |
---|---|---|---|
1 | Major Project/Project Work Phase II* | 0-0-20 | 20 |
Admissions
Admission Opens At
No event found!
Contact Details
- E-mail
info@kletech.ac.in
- Phone number
HOD : 0836 2378280
Office : 0836 2378221
Consultancy Cell : 0836 2378222