I And II Semester

Particulars KCET COMED-K & Management Quota
A & R, BT, Civil, CSE, CSE (AI), E&C, E&C (VLSI), E&E, Mech. B.Arch CSE CSE (AI), E&C E&E, Electronics Engg (VLSI) BT Civil, Mech, A & R
Tuition Fees 76,135.00 76,135.00 3,77,000.00 3,02,000.00 2,61,477.00 1,24,000.00 2,05,000.00
Statutory Fees 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Curricular Activities Fees 30,260.00 34,660.00 21,900.00 21,900.00 21,900.00 21,900.00 21,900.00
Special Purpose Fees 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00 1,000.00

M. Tech Fees Structure for I And II Semester

Branch Tuition Fees University Fees Others Fees Exam Fees Cet Total Mngt Total
  CET MNGT          
Structural Engineering 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Production Management 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Computer Science & Engineering 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Digital Electronics 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
VLSI Design & Testing 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00
Machine Design 85000.00 125000.00 5000.00 17660.00 3400.00 111060.00 151060.00

M. Tech Fees Structure for III and IV Semester

Branch Tuition Fees University Fees Others Fees & Alumni Exam Fees Cet Total Mngt Total
  CET MNGT          
Structural Engineering 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Production Management 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Computer Science & Engineering 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Digital Electronics 85000.00 125000.00 5000.00 16600.00 3400.00 107500.00 147500.00
VLSI Design & Testing 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00
Machine Design 85000.00 125000.00 2500.00 16600.00 3400.00 107500.00 147500.00

MBA Fees Structure for I and II Semester

Fees Particulars Cet Mangt
Tuition Fees 100000.00 140000.00
KLE Tech University Fees 5000.00 5000.00
Other Fees 17660.00 17660.00
Exam Fees 3400.00 3400.00
Total Fees 126060.00 166060.00

MBA Fees Structure for III and IV Semester

Fees Particulars Cet Mangt
Tuition Fees 100000.00 140000.00
KLE Tech University Fees 2500.00 2500.00
Other Fees 15660.00 15660.00
Exam Fees 3400.00 3400.00
Exam Fees 1000.00 1000.00
Total Fees 122500.00 162500.00

MCA Fees Structure

Fees Particulars I & II Semester Cet I & II Semester Mngt
Tuition Fees 75000.00 90000.00
KLE Tech University Fees 5000.00 5000.00
Other Fees 17660.00 17660.00
Exam Fees 3400.00 3400.00
Total Fees 101060.00 116060.00

MCA Fees Structure

Fees Particulars III & IV Semester V & VI Semester
Tuition Fees 75000.00 75000.00
University Fees 2500.00 2500.00
Other Fees 15600.00 15500.00
Exam Fees 3400.00 3400.00
Alumni Fees   1000.00
Total Fees 96500.00 97400.00
International Student

If you are an International Student

CLICK HERE icon
From application to acceptance get the answers you need with our admission FAQs
close-w
close
close
icon feather mail

info@kletech.ac.in

coe@kletech.ac.in (Controller of Examinations)